Printer Friendly Specifications & Pricing

|
Model |
Span A |
Under B |
SWL | C | D | E | F | G | H | J | Shipping Weight (approx. lbs.) |
Price CA $ |
| 1TAHG-10-10 | 10' | 10-13' | 1 Ton | 36" | 41" | 11' 3" | 8" | 20" | 8" | 8" | 700 | $3,400 |
| 1TAHG-10-12 | 12-15' | 42" | 47" | 11' 3" | 8" | 24" | 8" | 10" | 750 | $3,765 | ||
| 1TAHG-10-15 | 15-18' | 48" | 53" | 11' 3" | 8" | 28" | 8" | 12" | 810 | $4,135 | ||
| 1TAHG-12-10 | 12' | 10-13' | 36" | 41" | 13' 3" | 8" | 20" | 8" | 8" | 740 | $3,730 | |
| 1TAHG-12-12 | 12-15' | 42" | 47" | 13' 3" | 8" | 24" | 8" | 10" | 790 | $4,200 | ||
| 1TAHG-12-15 | 15-18' | 48" | 53" | 13' 3" | 8" | 28" | 8" | 12" | 850 | $4,660 | ||
| 1TAHG-15-10 | 15' | 10-13' | 36" | 41" | 16' 3" | 10" | 20" | 10" | 8" | 900 | $4,152 | |
| 1TAHG-15-12 | 12-15' | 42" | 47" | 16' 3" | 10" | 24" | 10" | 10" | 940 | $4.660 | ||
| 1TAHG-15-15 | 15-18' | 48" | 53" | 16' 3" | 10" | 28" | 10" | 12" | 1000 | $5,160 | ||
| 1TAHG-20-10 | 20' | 10-13' | 36" | 41" | 21' 3" | 10" | 20" | 10" | 8" | 1025 | $4,550 | |
| 1TAHG-20-12 | 12-15' | 42" | 49" | 21' 3" | 10" | 24" | 10" | 10" | 1070 | $5,050 | ||
| 1TAHG-20-15 | 15-18' | 48" | 53" | 21' 3" | 10" | 28" | 10" | 12" | 1130 | $5,225 | ||
| 2TAHG-10-10 | 10' | 10-13' | 2 Ton | 36" | 43" | 11' 3" | 8" | 20" | 8" | 8" | 800 | $4,000 |
| 2TAHG-10-12 | 12-15' | 42" | 49" | 11' 3" | 8" | 24" | 8" | 10" | 870 | $4,252 | ||
| 2TAHG-10-15 | 15-18' | 48" | 55" | 11' 3" | 8" | 28" | 8" | 12" | 970 | $4,500 | ||
| 2TAHG-12-10 | 12' | 10-13' | 36" | 41" | 13' 3" | 8" | 20" | 8" | 8" | 840 | $4,425 | |
| 2TAHG-12-12 | 12-15' | 42" | 49" | 13' 3" | 8" | 24" | 8" | 10" | 910 | $4,670 | ||
| 2TAHG-12-15 | 15-18' | 48" | 53" | 13' 3" | 8" | 28" | 8" | 12" | 1000 | $4,925 | ||
| 2TAHG-15-10 | 15' | 10-13' | 36" | 43" | 16' 3" | 10" | 20" | 10" | 8" | 1020 | $4,805 | |
| 2TAHG-15-12 | 12-15' | 42" | 49" | 16' 3" | 10" | 24" | 10" | 10" | 1060 | $5,060 | ||
| 2TAHG-15-15 | 15-18' | 48" | 55" | 16' 3" | 10" | 28" | 10" | 12" | 1150 | $5,310 | ||
| 2TAHG-20-10 | 20' | 10-13' | 36" | 43" | 21' 3" | 10.5" | 20" | 10C | 8" | 1356 | $6,325 | |
| 2TAHG-20-12 | 12-15' | 42" | 49" | 21' 3" | 10.5" | 24" | 10C | 10" | 1430 | $6,900 | ||
| 2TAHG-20-15 | 15-18' | 48" | 55" | 21' 3" | 10.5" | 28" | 10C | 12" | 1525 | $7,400 | ||
| 3TAHG-10-10 | 10' | 10-13' | 3 Ton | 36" | 44" | 11' 4" | 10" | 20" | 10" | 8: | 890 | $5,000 |
| 3TAHG-10-12 | 12-15' | 42" | 50" | 11' 4" | 10" | 24" | 10" | 10" | 925 | $5,800 | ||
| 3TAHG-10-15 | 15-18' | 48" | 56" | 11' 4" | 10" | 28" | 10" | 12" | 980 | $6,600 | ||
| 3TAHG-12-10 | 12' | 10-13' | 36" | 44" | 13' 4" | 10" | 20" | 10" | 8" | 945 | $5,400 | |
| 3TAHG-12-12 | 12-15' | 42" | 50" | 13' 4" | 10" | 24" | 10" | 10" | 980 | $6,200 | ||
| 3TAHG-12-15 | 15-18' | 48" | 56" | 13' 4" | 10" | 28" | 10" | 12" | 1040 | $6,800 | ||
| 3TAHG-12-10 | 15' | 10-13' | 36" | 44" | 16' 4" | 12" | 20" | 12" | 8" | 1030 | $5,800 | |
| 3TAHG-15-12 | 12-15' | 42" | 50" | 16' 4" | 12" | 24" | 12" | 10" | 1070 | $6,455 | ||
| 3TAHG-15-15 | 15-18' | 48" | 56" | 16' 4" | 12" | 28" | 12" | 12" | 1125 | $7,000 | ||
| 3TAHG-20-10 | 20' | 10-30' | 36" | 44" | 21' 4" | 15" | 20" | 15" | 9" | 1525 | $6,950 | |
| 3TAHG-20-12 | 12-15' | 42" | 50" | 21' 4" | 15" | 24" | 15" | 10" | 1575 | $7,475 | ||
| 3TAHG-20-15 | 15-18' | 48" | 56" | 21' 4" | 15" | 28" | 15" | 12" | 1645 | $8,000 | ||
| 5TAHG-10-10 | 10' | 10-13' | 5 Ton | 36" | 44" | 11' 5" | 12" | 24" | 12" | 10" | 1620 | $7,325 |
| 5TAHG-10-12 | 12-15' | 42" | 50" | 11' 5" | 12" | 28" | 12" | 12" | 1685 | $7,525 | ||
| 5TAHG-10-15 | 15-18' | 48" | 56" | 11' 5" | 12" | 32" | 12" | 14" | 1800 | $8,000 | ||
| 5TAHG-10-10 | 12' | 10-13' | 36" | 44" | 13' 5" | 12" | 24" | 12" | 10" | 1725 | $7,975 | |
| 5TAHG-10-12 | 12-15' | 42" | 50" | 13' 5" | 12" | 28" | 12" | 12" | 1800 | $8,215 | ||
| 5TAHG-10-15 | 15-18' | 48" | 56" | 13' 5" | 12" | 32" | 12" | 14" | 1915 | $8,745 | ||
| 5TAHG-15-10 | 15' | 10-13' | 36" | 44" | 16' 5" | 15" | 24" | 15" | 10" | 1900 | $8,740 | |
| 5TAHG-15-12 | 12-15' | 42" | 50" | 16' 5" | 15" | 28" | 15" | 12" | 1970 | $8,950 | ||
| 5TAHG-15-15 | 15-18' | 48" | 56" | 16' 5" | 15" | 32" | 15" | 14" | 2075 | $9,300 | ||
| 5TAHG-20-10 | 20' | 10-13' | 36" | 44" | 21' 5" | 15.5" | 24" | 15c | 10" | 2180 | $9,725 | |
| 5TAHG-20-12 | 12-15' | 42" | 50" | 21' 5" | 15.5" | 28" | 15c | 12" | 2255 | $10,065 | ||
| 5TAHG-20-15 | 15-18' | 48" | 56" | 21' 5" | 15.5" | 32" | 15c | 14" | 2370 | $10,315 | ||
| 10TAHG-10-10 | 10' | 10-13' | 10 Ton | 36" | 45" | 11' 5" | 18" | 24" | 18" | 12" | 2290 | $15,265 |
| 10TAHG-10-12 | 12-15' | 42" | 51" | 11' 5" | 18" | 28" | 18" | 13" | 2440 | $15,890 | ||
| 10TAHG-10-15 | 15-18' | 48" | 57" | 11' 5" | 18" | 32" | 18" | 14" | 2660 | $16,100 | ||
| 10TAHG-12-10 | 12' | 10-13' | 36" | 45" | 13' 5" | 18" | 24" | 18" | 12" | 2405 | $15,505 | |
| 10TAHG-12-12 | 12-15' | 42" | 51" | 13' 5" | 18" | 28" | 18" | 13" | 2550 | $16,100 | ||
| 10TAHG-12-15 | 15-18' | 48" | 57" | 13' 5" | 18" | 32" | 18" | 14" | 2775 | $16,325 | ||
| 10TAHG-15-10 | 15' | 10-13' | 36" | 45" | 16' 5" | 20" | 24" | 20" | 12" | 2575 | $15,700 | |
| 10TAHG-15-12 | 12-15' | 42" | 51" | 16' 5" | 20" | 28" | 20" | 13" | 2725 | $16,100 | ||
| 10TAHG-15-15 | 15-18 | 48" | 57" | 16' 5" | 20" | 32" | 20" | 14" | 2945 | $16,475 | ||
| 10TAHG-20-10 | 20' | 10-13' | 36" | 45" | 21' 5" | 20.5" | 24" | 20c | 12" | 2860 | $17,590 | |
| 10TAHG-20-12 | 12-15' | 42" | 51" | 21' 5" | 20.5" | 28" | 20C | 13" | 3010 | $18,100 | ||
| 10TAHG-20-15 | 15-18' | 48" | 57" | 21' 5" | 20.5" | 32" | 20c | 14" | 3230 | $18,540 |
Note: Dimensions may be subject to change based on material available at time of order.
Printer Friendly Specifications & Pricing