Dressor Crane & Hoist Limited

CRANES

GANTRY CRANES : Fixed Height Gantry Crane

Printer Friendly Specifications & Pricing

  • Gantry cranes on four swivel casters
  • Gantry cranes up to three ton have polyurethane tired wheels and larger capacities have cast iron wheels
  • May be fitted with grooved wheels for running on inverted angle tracks
  • Wheel brakes are standard up to two ton capacity
Model Capacity
in
Tonnes
Span
A
Height
B
C D E F G H J Shipping
Weight
(approx. lbs.)
MSRP
CA $
1TFHG-10-10 1 10' 10' 36" 41" 11' 3" 8' 20" 8" 8" 700 $2,890
1TFHG-10-12 12' 42" 47" 11' 3" 8' 20" 8" 10" 750 $3,200
1TFHG-10-15 15' 48" 53" 11' 3" 8' 20" 8" 12" 810 $3,515
1TFHG-12-10 12' 10' 36" 41" 13' 3" 8' 20" 8" 8" 740 $3,170
1TFHG-12-12 12' 42" 47" 13' 3" 8' 24" 8" 10" 790 $3,570
1TFHG-12-15 15' 48" 53" 13' 3" 8' 28" 8" 12" 850 $3,960
1TFHG-15-10 15' 10' 36" 41" 16' 3" 10' 20" 10" 8" 900 $3,530
1TFHG-15-12 12' 42" 47" 16' 3" 10' 24" 10" 10" 940 $3,960
1TFHG-15-15 15' 48" 53" 16' 3" 10' 28" 10" 12" 1000 $4,385
1TFHG-20-10 20' 10' 36" 41" 21' 3" 10' 20" 10" 8" 1025 $3,860
1TFHG-20-12 12' 42" 49" 21' 3" 10' 24" 10" 10" 1070 $4,290
1TFHG-20-15 15' 48" 53" 21' 3" 10' 28" 10" 12" 1130 $4,440
2TFHG-10-10 2 10' 10' 36" 43" 11' 3" 8' 20" 8" 8" 800 $3,400
2TFHG-10-12 12' 42" 49" 11' 3" 8' 24" 8" 10" 870 $3,615
2TFHG-10-15 15' 48" 55" 11' 3" 8' 28" 8" 12" 970 $3,830
2TFHG-12-10 12' 10' 36" 41" 11' 3" 8' 20" 8" 8" 840 $3,760
2TFHG-12-12 12' 42" 47" 11' 3" 8' 24" 8" 10" 910 $3,970
2TFHG-12-15 15' 48" 53" 11' 3" 8' 28" 8" 12" 1000 $4,185
2TFHG-15-10 15' 10' 36" 43" 16' 3" 10" 20" 10" 8" 1020 $4,085
2TFHG-15-12 12' 42" 49" 16' 3" 10" 24" 10" 10" 1060 $4,300
2TFHG-15-15 15' 48" 55" 16' 3" 10" 28" 10" 12" 1150 $4,515
2TFHG-20-10 20' 10' 36" 43" 21' 3" 10 1/2" 20" 10C 8" 1356 $5,370
2TFHG-20-12 12' 42" 49" 21' 3" 10 1/2" 24" 10C 10" 1430 $5,868
2TFHG-20-15 15' 48" 55" 21' 3" 10 1/2" 28" 10C 12" 1525 $6,290
3TFHG-10-10 3 10' 10' 36" 44" 11' 3" 10" 20" 10" 8" 890 $4,498
3TFHG-10-12 12' 42" 50" 11' 3" 10" 24" 10" 10" 925 $5,210
3TFHG-10-15 15' 48" 56" 11' 3" 10" 28" 10" 12" 980 $5,950
3TFHG-12-10 12' 10' 36" 41" 13' 3" 8" 20" 8" 8" 945 $4,855
3TFHG-12-12 12' 42" 47" 13' 3" 8" 24" 8" 10" 980 $5,568
3TFHG-12-15 15' 48" 53" 13' 3" 8" 28" 8" 12" 1040 $6,125
3TFHG-15-10 15' 10' 36" 44" 16' 3" 12" 20" 12" 8" 1030 $5,225
3TFHG-15-12 12' 42" 50" 16' 3" 12" 24" 12" 10" 1070 $5,810
3TFHG-15-15 15' 48" 56" 16' 3" 12" 28" 12" 12" 1125 $6,290
3TFHG-20-10 20' 10' 36" 44" 21' 3" 15" 22" 15" 9" 1525 $6,255
3TFHG-20-12 12' 42" 50" 21' 3" 15" 24" 15" 10" 1575 $6,725
3TFHG-20-15 15' 48" 56" 21' 3" 15" 28" 15" 12" 1645 $7,180
5TFHG-10-10 5 10' 10' 36" 44" 11' 4" 12" 24" 12" 10" 1620 $6,590
5TFHG-10-12 12' 42" 50" 11' 4" 12" 28" 12" 12" 1685 $6,775
5TFHG-10-15 15' 48" 56" 11' 4" 12" 32" 12" 14" 1800 $6,950
5TFHG-12-10 12' 10' 36" 44" 13' 4" 12" 24" 12" 10" 1725 $7,180
5TFHG-12-12 12' 42" 50" 13' 4" 12" 28" 12" 12" 1800 $7,395
5TFHG-12-15 15' 48" 56" 13' 4" 12" 32" 12" 14" 1915 $7,665
5TFHG-15-10 15' 10' 36" 44" 16' 4" 15" 24" 15" 10" 1900 $7,865
5TFHG-15-12 12' 42" 50" 16' 4" 15" 28" 15" 12" 1970 $8,056
5TFHG-15-15 15' 48" 56" 16' 4" 15" 32" 15" 14" 2075 $8,380
5TFHG-20-10 20' 10' 36" 44" 21' 4" 15.5" 24" 15c 10" 2180 $8,750
5TFHG-20-12 12' 42" 50" 21' 4" 15.5" 28" 15c 12" 2255 $9,055
5TFHG-20-15 15' 48" 56" 21' 4" 15.5" 32" 15c 14" 2370 $9,285
10TFHG-10-10 10 10' 10' 36" 45" 11' 5" 18" 24" 18" 12" 2290 $13,735
10TFHG-10-12 12' 42" 51" 11' 5" 18" 28" 18" 13" 2440 $14,295
10TFHG-10-15 15' 48" 57" 11' 5" 18" 32" 18" 14" 2660 $14,470
10TFHG-12-10 12' 10' 36" 45" 13' 5" 18" 24" 18" 12" 2405 $13,955
10TFHG-12-12 12' 42" 51" 13' 5" 18" 28" 18" 13" 2550 $14,470
10TFHG-12-15 15' 48" 57" 13' 5" 18" 32" 18" 14" 2775 $14,690
10TFHG-15-10 15' 10' 36" 45" 16' 5" 20" 24" 20" 12" 2575 $14,100
10TFHG-15-12 12' 42" 51" 16' 5" 20" 28" 20" 13" 2725 $14,470
10TFHG-15-15 15' 48" 57" 16' 5" 20" 32" 20" 14" 2945 $14,825
10TFHG-20-10 20' 10' 36" 45" 21' 5" 20.5" 24" 20c 12" 2860 $15,830
10TFHG-20-12 12' 42" 51" 21' 5" 20.5" 28" 20c 13" 3010 $16,260
10TFHG-20-15 15' 48" 57" 21' 5" 20.5" 32" 20c 14" 3230 $16,685

Note: Dimensions may be subject to change based on material available at time of order.

Printer Friendly Specifications & Pricing

 

 

Get Adobe Acrobat
Dressor Crane Accepts Visa and Mastercard!

400 MOROBEL DR. UN # 3, MILTON, ON. L9T-4N6 TEL (905) 636-9100
Copyright © 2005 Dressor Ltd. All rights reserved.    |    Disclaimer    |    Privacy Policy    |    Site Map