Printer Friendly Specifications & Pricing

Pricing for SWL Single Speed Hoists |
| Model No. | Capacity Tonne(s) |
Lift Speed FPM |
Lift | Hook Suspension H | Hook Suspension PT Trolley HPT |
Hook Suspension GT Trolley HGT |
Hook Suspension MD Trolley |
Trolley Speed(s) FPM |
| YSL-050-10- | ½ | 26 | 10' | $1,562.00 | $1,762.00 | $1,832.00 | $3,562.00 | 66 |
| YSL-050-15- | ½ | 26 | 15' | $1,615.00 | $1,815.00 | $1,885.00 | $3,615.00 | 66 |
| YSL-050-20- | ½ | 26 | 20' | $1,667.00 | $1,867.00 | $1,937.00 | $3,667.00 | 66 |
| YSH-050-10- | ½ | 36 | 10' | $1,788.00 | $1,988.00 | $2,058.00 | $3,788.00 | 66 |
| YSH-050-15- | ½ | 36 | 15' | $1,840.00 | $2,040.00 | $2,110.00 | $3,840.00 | 66 |
| YSH-050-20- | ½ | 36 | 20' | $1,894.00 | $2,094.00 | $2,164.00 | $3,894.00 | 66 |
| YSL-100-10- | 1 | 18 | 10' | $1,686.00 | $1,886.00 | $1,956.00 | $3,686.00 | 66 |
| YSL-100-15- | 1 | 18 | 15' | $1,739.00 | $1,939.00 | $2,009.00 | $3,739.00 | 66 |
| YSL-100-20- | 1 | 18 | 20' | $1,792.00 | $1,992.00 | $2,062.00 | $3,792.00 | 66 |
| YSH-100-10- | 1 | 26 | 10' | $1,843.00 | $2,043.00 | $2,113.00 | $3,843.00 | 66 |
| YSH-100-15- | 1 | 26 | 15' | $1,895.00 | $2,095.00 | $2,165.00 | $3,895.00 | 66 |
| YSH-100-20- | 1 | 26 | 20' | $1,948.00 | $2,148.00 | $2,218.00 | $3,948.00 | 66 |
| YSL-200-10- | 2 | 9 | 10' | $2,098.00 | $2,408.00 | $2,478.00 | $4,098.00 | 60 |
| YSL-200-15- | 2 | 9 | 15' | $2,203.00 | $2,513.00 | $2,583.00 | $4,203.00 | 60 |
| YSL-200-20- | 2 | 9 | 20' | $2,308.00 | $2,618.00 | $2,688.00 | $4,308.00 | 60 |
| YSH-200-10- | 2 | 13 | 10' | $2,215.00 | $2,525.00 | $2,595.00 | $4,215.00 | 60 |
| YSH-200-15- | 2 | 13 | 15' | $2,320.00 | $2,630.00 | $2,700.00 | $4,320.00 | 60 |
| YSH-200-20- | 2 | 13 | 20' | $2,426.00 | $2,736.00 | $2,806.00 | $4,426.00 | 60 |
| YSS-200-10- | 2 | 26 | 10' | $3,057.00 | $3,367.00 | $3,437.00 | $5,057.00 | 60 |
| YSS-200-15- | 2 | 26 | 15' | $3,133.00 | $3,443.00 | $3,513.00 | $5,133.00 | 60 |
| YSS-200-20- | 2 | 26 | 20' | $3,210.00 | $3,520.00 | $3,590.00 | $5,210.00 | 60 |
| YSL-300-10- | 3 | 6 | 10' | $2,690.00 | $4,097.00 | $4,188.00 | $4,840.00 | 60 |
| YSL-300-15- | 3 | 6 | 15' | $2,848.00 | $4,279.00 | $4,370.00 | $4,998.00 | 60 |
| YSL-300-20- | 3 | 6 | 20' | $3,005.00 | $4,461.00 | $4,551.00 | $5,155.00 | 60 |
| YSH-300-10- | 3 | 8.6 | 10' | $2,808.00 | $3,328.00 | $3,403.00 | $4,958.00 | 60 |
| YSH-300-15- | 3 | 8.6 | 15' | $2,966.00 | $3,486.00 | $3,561.00 | $5,116.00 | 60 |
| YSH-300-20- | 3 | 8.6 | 20' | $3,124.00 | $3,644.00 | $3,719.00 | $5,274.00 | 60 |
| YSS-300-10- | 3 | 17 | 10' | $3,685.00 | $3,995.00 | $4,065.00 | $5,835.00 | 60 |
| YSS-300-15- | 3 | 17 | 15' | $3,838.00 | $4,148.00 | $4,218.00 | $5,988.00 | 60 |
| YSS-300-20- | 3 | 17 | 20' | $3,991.00 | $4,301.00 | $4,371.00 | $6,141.00 | 60 |
| YSS-500-10- | 5 | 10 | 10' | $4,211.00 | $4,921.00 | $5,221.00 | $6,611.00 | 50 |
| YSS-500-15- | 5 | 10 | 15' | $4,383.00 | $5,093.00 | $5,393.00 | $6,783.00 | 50 |
| YSS-500-20- | 5 | 10 | 20' | $4,555.00 | $5,265.00 | $5,565.00 | $6,955.00 | 50 |
| YSS-750-10- | 7½ | 7 | 10' | $6,997.00 | $10,312.50 | $11,283.75 | $12,187.50 | 50 |
| YSS-750-15- | 7½ | 7 | 15' | $7,255.00 | $10,616.25 | $11,587.50 | $12,491.25 | 50 |
| YSS-750-20- | 7½ | 7 | 20' | $7,513.00 | $10,920.00 | $11,891.25 | $12,795.00 | 50 |
A Chain Container is included with all hoists.
Pricing for SWL Dual Speed Hoists
with Optional Plain, Hand Geared or Single Speed Trolleys
| Model No. | Capacity Tonne(s) |
Lift Speed FPM |
Lift | Hook Suspension H | Hook Suspension PT Trolley HPT |
Hook Suspension GT Trolley HGT |
Hook Suspension MD Trolley |
Trolley Speed(s) FPM |
| YSLD-050-10- | ½ | 26/8.5 | 10' | $2,145.00 | $2,345.00 | $2,415.00 | $4,145.00 | 66 |
| YSLD-050-15- | ½ | 26/8.5 | 15' | $2,198.00 | $2,398.00 | $2,468.00 | $4,198.00 | 66 |
| YSLD-050-20- | ½ | 26/8.5 | 20' | $2,250.00 | $2,450.00 | $2,520.00 | $4,250.00 | 66 |
| YSHD-050-10- | ½ | 36/12 | 10' | $2,378.00 | $2,578.00 | $2,648.00 | $4,378.00 | 66 |
| YSHD-050-15- | ½ | 36/12 | 15' | $2,430.00 | $2,630.00 | $2,700.00 | $4,430.00 | 66 |
| YSHD-050-20- | ½ | 36/12 | 20' | $2,483.00 | $2,683.00 | $2,753.00 | $4,483.00 | 66 |
| YSLD-100-10- | 1 | 18/6 | 10' | $2,273.00 | $2,473.00 | $2,543.00 | $4,273.00 | 66 |
| YSLD-100-15- | 1 | 18/6 | 15' | $2,325.00 | $2,525.00 | $2,595.00 | $4,325.00 | 66 |
| YSLD-100-20- | 1 | 18/6 | 20' | $2,378.00 | $2,578.00 | $2,648.00 | $4,378.00 | 66 |
| YSHD-100-10- | 1 | 26/8.6 | 10' | $2,429.00 | $2,629.00 | $2,699.00 | $4,429.00 | 66 |
| YSHD-100-15- | 1 | 26/8.6 | 15' | $2,481.00 | $2,681.00 | $2,751.00 | $4,481.00 | 66 |
| YSHD-100-20- | 1 | 26/8.6 | 20' | $2,534.00 | $2,734.00 | $2,804.00 | $4,534.00 | 66 |
| YSLD-200-10- | 2 | 9/3 | 10' | $2,575.50 | $2,885.50 | $2,955.50 | $4,575.50 | 60 |
| YSLD-200-15- | 2 | 9/3 | 15' | $2,680.75 | 2,990.75 | $3,060.75 | $4,680.75 | 60 |
| YSLD-200-20- | 2 | 9/3 | 20' | $2,786.00 | $3,096.00 | $3,166.00 | $4,786.00 | 60 |
| YSHD-200-10- | 2 | 13/4.3 | 10' | $3,015.50 | $3,325.50 | $3,395.50 | $5,015.50 | 60 |
| YSHD-200-15- | 2 | 13/4.3 | 15' | $3,120.75 | $4,745.00 | $4,815.00 | $5,120.75 | 60 |
| YSHD-200-20- | 2 | 13/4.3 | 20' | $3,225.75 | $3,535.75 | $3,605.75 | $5,225.75 | 60 |
| YSSD-200-10- | 2 | 26/8.5 | 10' | $4,054.50 | $4,364.50 | $4,434.50 | $6,054.50 | 60 |
| YSSD-200-15- | 2 | 26/8.5 | 15' | $4,131.00 | $4,441.00 | $4,511.00 | $6,131.00 | 60 |
| YSSD-200-20- | 2 | 26/8.5 | 20' | $4,207.50 | $4,517.50 | $4,587.50 | $6,207.50 | 60 |
| YSLD-300-10- | 3 | 6/2 | 10' | $3,484.00 | $4,004.00 | $4,079.00 | $5,634.00 | 60 |
| YSLD-300-15- | 3 | 6/2 | 15' | $3,642/00 | $4,162.00 | $4,237.00 | $5,792.00 | 60 |
| YSLD-300-20- | 3 | 6/2 | 20' | $3,799.50 | $4,319.50 | $4,394.50 | $5,949.50 | 60 |
| YSHD-300-10- | 3 | 8.6/2.9 | 10' | $3,595.50 | $4,115.50 | $4,190.50 | $5,745.50 | 60 |
| YSHD-300-15- | 3 | 8.6/2.9 | 15' | $3,753.50 | $4,273.50 | $4,348.50 | $5,903.50 | 60 |
| YSHD-300-20- | 3 | 8.6/2.9 | 20' | $3,911.00 | $4,431.00 | $4,506.00 | $6,061.00 | 60 |
| YSSD-300-10- | 3 | 17/5.5 | 10' | $4,504.00 | $4,814.00 | $4,884.00 | $6,654.00 | 60 |
| YSSD-300-15- | 3 | 17/5.5 | 15' | $4,657.00 | $4,967.00 | $5,037.00 | $6,807.00 | 60 |
| YSSD-300-20- | 3 | 17/5.5 | 20' | $4,810.00 | $5,120.00 | $5,190.00 | $6,960.00 | 60 |
| YSSD-500-10- | 5 | 10/3 | 10' | $5,008.00 | $5,718.00 | $6,018.00 | $7,408.00 | 50 |
| YSSD-500-15- | 5 | 10/3 | 15' | $5,180.00 | $5,890.00 | $6,190.00 | $7,580.00 | 50 |
| YSSD-500-20- | 5 | 10/3 | 20' | $5,352.00 | $6,062.00 | $6,362.00 | $7,752.00 | 50 |
| YSSD-750-10- | 7½ | 7/2.3 | 10' | $8,036.00 | $11,534.50 | $12,505.75 | $13,409.50 | 50 |
| YSSD-750-15- | 7½ | 7/2.3 | 15' | $8,294.00 | $11,838.25 | $12,809.50 | $13,713.25 | 50 |
| YSSD-750-20- | 7½ | 7/2.3 | 20' | $8,552.00 | $12,142.00 | $13,113.25 | $14,017.00 | 50 |
A Chain Container is included with all hoists.
Pricing for SWL Dual Speed Hoists with Dual Speed Trolleys
| Model No. | Capacity Tonne(s) |
Lift Speed FPM |
Lift | Hook Suspension n/a | Hook Suspension PT Trolley n/a |
Hook Suspension GT Trolley n/a |
Hook Suspension MD Trolley |
Trolley Speed(s) FPM |
| YSLD-050-10- | ½ | 26/8.5 | 10' | $4,695.00 |
66/22 | |||
| YSLD-050-15- | ½ | 26/8.5 | 15' | n/a |
n/a |
n/a |
$4,788.00 | 66/22 |
| YSLD-050-20- | ½ | 26/8.5 | 20' | $4,840.00 | 66/22 | |||
| YSHD-050-10- | ½ | 36/12 | 10' | $4,968.00 | 66/22 | |||
| YSHD-050-15- | ½ | 36/12 | 15' | n/a |
n/a |
n/a |
$5,020.00 | 66/22 |
| YSHD-050-20- | ½ | 36/12 | 20' | $5,073.00 | 66/22 | |||
| YSLD-100-10- | 1 | 18/6 | 10' | $4,863.00 | 66/22 | |||
| YSLD-100-15- | 1 | 18/6 | 15' | n/a |
n/a |
n/a |
$4,916.00 | 66/22 |
| YSLD-100-20- | 1 | 18/6 | 20' | $4,968.00 | 66/22 | |||
| YSHD-100-10- | 1 | 26 | 10' | $5,019.00 | 66/22 | |||
| YSHD-100-15- | 1 | 26 | 15' | n/a |
n/a |
n/a |
$5,071.00 | 66/22 |
| YSHD-100-20- | 1 | 26 | 20' | $5,124.00 | 66/22 | |||
| YSLD-200-10- | 2 | 9/3 | 10' | $5,223.00 | 60/20 | |||
| YSLD-200-15- | 2 | 9/3 | 15' | n/a |
n/a |
n/a |
$5,328.00 | 60/20 |
| YSLD-200-20' | 2 | 9/3 | 20' | $5,434.00 | 60/20 | |||
| YSHD-200-10- | 2 | 13 | 10' | $5,663.00 | 60/20 | |||
| YSHD-200-15- | 2 | 13 | 15' | n/a |
n/a |
n/a |
$5,785.00 | 60/20 |
| YSHD-200-20- | 2 | 13 | 20' | $5,874.00 | 60/20 | |||
| YSSD-200-10- | 2 | 26/8.5 | 10' | $6,702.00 | 60/20 | |||
| YSSD-200-15- | 2 | 26/8.5 | 15' | n/a |
n/a |
n/a |
$6,780.00 | 60/20 |
| YSSD-200-20- | 2 | 26/8.5 | 20' | $6,855.00 | 60/20 | |||
| YSLD-300-10- | 3 | 6/2 | 10' | $6,310.00 | 60/20 | |||
| YSLD-300-15- | 3 | 6/2 | 15' | n/a |
n/a |
n/a |
$6,468.00 | 60/20 |
| YSLD-300-20- | 3 | 6/2 | 20' | $6,625.00 | 60/20 | |||
| YSHD-300-10- | 3 | 8.6/2.9 | 10' | $6,421.00 | 60/20 | |||
| YSHD-300-15- | 3 | 8.6/2.9 | 15' | n/a |
n/a |
n/a |
$6,570.00 | 60/20 |
| YSHD-300-20- | 3 | 8.6/2.9 | 20' | $6,737.00 | 60.20 | |||
| YSSD-300-10- | 3 | 17/5.5 | 10' | $7,330.00 | 60/20 | |||
| YSSD-300-15- | 3 | 17/5.5 | 15' | n/a |
n/a |
n/a |
$7,483.00 | 60/20 |
| YSSD-300-20- | 3 | 17/5.5 | 20' | $7,636.00 | 60/20 | |||
| YSSD-500-10- | 5 | 10/3 | 10' | $8,070.00 | 50/17 | |||
| YSSD-500-15- | 5 | 10/3 | 15' | n/a |
n/a |
n/a |
$8,242.00 | 50/17 |
| YSSD-500-20- | 5 | 10/3 | 20' | $8,414.00 | 50/17 |
A Chain Container is included with all hoists.
Printer Friendly Specifications & Pricing